Today's Almanac
Start civil twilight: | 06:10:14 |
Sunrise: | 06:38:10 |
Transit: | 12:50:56 |
Sunset: | 19:03:00 |
End civil twilight: | 19:30:53 |
Azimuth: | 273.0° |
Altitude: | 0.4° |
Right ascension: | 174.8° |
Declination: | 2.2° |
Equinox: | 09/22/25 13:19:14 |
Solstice: | 12/21/25 09:02:48 |
Rise: | 00:47:35 |
Transit: | 08:48:24 |
Set: | 16:39:48 |
Azimuth: | 328.6° |
Altitude: | -18.8° |
Right ascension: | 119.5° |
Declination: | 24.0° |
New moon: | 09/21/25 14:54:01 |
Full moon: | 10/06/25 22:47:30 |
Phase: | Waning crescent (23% full) |
About this weather station:
Latitude: | 40° 27.31' N |
Longitude: | 089° 03.91' W |
Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 55 days, 23 hours, 16 minutes
weewx v3.9.1