Today's Almanac
| Start civil twilight: | 06:43:53 |
| Sunrise: | 07:15:09 |
| Transit: | 11:54:04 |
| Sunset: | 16:32:58 |
| End civil twilight: | 17:04:13 |
| Azimuth: | 183.8° |
| Altitude: | 26.0° |
| Right ascension: | 269.0° |
| Declination: | -23.4° |
| Solstice: | 12/21/25 09:02:48 |
| Equinox: | 03/20/26 09:45:50 |
| Rise: | 08:07:29 |
| Transit: | 12:28:48 |
| Set: | 16:52:07 |
| Azimuth: | 175.5° |
| Altitude: | 20.8° |
| Right ascension: | 277.6° |
| Declination: | -28.7° |
| Full moon: | 01/03/26 04:02:47 |
| New moon: | 01/18/26 13:51:51 |
| Phase: | New (1% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 63 days, 4 hours, 20 minutes
weewx v3.9.1