Today's Almanac
| Start civil twilight: | 06:08:12 |
| Sunrise: | 06:36:17 |
| Transit: | 12:59:25 |
| Sunset: | 19:23:16 |
| End civil twilight: | 19:51:26 |
| Azimuth: | 182.0° |
| Altitude: | 55.1° |
| Right ascension: | 12.9° |
| Declination: | 5.5° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 21:25:20 |
| Transit: | 01:45:01 |
| Set: | 07:00:22 |
| Azimuth: | 326.7° |
| Altitude: | -63.0° |
| Right ascension: | 209.1° |
| Declination: | -16.8° |
| New moon: | 04/17/26 06:51:41 |
| Full moon: | 05/01/26 12:23:03 |
| Phase: | Waning gibbous (97% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 167 days, 4 hours, 13 minutes
weewx v3.9.1