Today's Almanac
| Start civil twilight: | 05:41:21 |
| Sunrise: | 06:10:53 |
| Transit: | 12:59:50 |
| Sunset: | 19:48:07 |
| End civil twilight: | 20:17:32 |
| Azimuth: | 64.4° |
| Altitude: | -9.3° |
| Right ascension: | 148.7° |
| Declination: | 12.7° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 13:48:51 |
| Transit: | 18:30:02 |
| Set: | 23:05:53 |
| Azimuth: | 330.9° |
| Altitude: | -70.2° |
| Right ascension: | 224.7° |
| Declination: | -22.7° |
| Full moon: | 08/27/26 23:18:23 |
| New moon: | 09/10/26 22:26:52 |
| Phase: | First quarter (44% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 67 days, 8 hours, 38 minutes
weewx v3.9.1