Today's Almanac
| Start civil twilight: | 06:11:38 |
| Sunrise: | 06:39:27 |
| Transit: | 12:09:40 |
| Sunset: | 17:40:27 |
| End civil twilight: | 18:08:19 |
| Azimuth: | 219.1° |
| Altitude: | 31.0° |
| Right ascension: | 336.1° |
| Declination: | -10.0° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 08:59:09 |
| Transit: | 16:22:39 |
| Set: | 23:59:26 |
| Azimuth: | 121.2° |
| Altitude: | 57.5° |
| Right ascension: | 38.7° |
| Declination: | 19.6° |
| Full moon: | 03/03/26 05:37:46 |
| New moon: | 03/18/26 20:23:21 |
| Phase: | First quarter (31% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 127 days, 6 hours, 33 minutes
weewx v3.9.1