Today's Almanac
| Start civil twilight: | 05:27:30 |
| Sunrise: | 05:58:13 |
| Transit: | 13:02:08 |
| Sunset: | 20:05:25 |
| End civil twilight: | 20:36:02 |
| Azimuth: | 322.1° |
| Altitude: | -24.1° |
| Right ascension: | 137.1° |
| Declination: | 16.4° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 00:03:10 |
| Transit: | 06:57:17 |
| Set: | 14:42:40 |
| Azimuth: | 42.1° |
| Altitude: | -12.6° |
| Right ascension: | 55.6° |
| Declination: | 24.2° |
| New moon: | 08/12/26 12:36:36 |
| Full moon: | 08/27/26 23:18:23 |
| Phase: | Last quarter (38% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 55 days, 1 hour, 55 minutes
weewx v3.9.1