Today's Almanac
| Start civil twilight: | 05:36:02 |
| Sunrise: | 06:05:59 |
| Transit: | 13:00:54 |
| Sunset: | 19:55:09 |
| End civil twilight: | 20:25:00 |
| Azimuth: | 140.3° |
| Altitude: | 58.4° |
| Right ascension: | 144.3° |
| Declination: | 14.2° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 08:15:35 |
| Transit: | 14:41:44 |
| Set: | 20:55:44 |
| Azimuth: | 121.3° |
| Altitude: | 35.0° |
| Right ascension: | 168.6° |
| Declination: | 2.7° |
| Full moon: | 08/27/26 23:18:23 |
| New moon: | 09/10/26 22:26:52 |
| Phase: | Waxing crescent (5% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 62 days, 14 hours, 55 minutes
weewx v3.9.1