Today's Almanac
| Start civil twilight: | 05:04:04 |
| Sunrise: | 05:37:09 |
| Transit: | 13:02:04 |
| Sunset: | 20:26:36 |
| End civil twilight: | 20:59:36 |
| Azimuth: | 269.4° |
| Altitude: | 35.5° |
| Right ascension: | 113.3° |
| Declination: | 21.7° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 04:16:46 |
| Transit: | 12:22:19 |
| Set: | 20:20:07 |
| Azimuth: | 278.2° |
| Altitude: | 32.0° |
| Right ascension: | 105.6° |
| Declination: | 25.8° |
| New moon: | 07/14/26 04:43:28 |
| Full moon: | 07/29/26 09:35:34 |
| Phase: | New (0% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 30 days, 20 hours, 23 minutes
weewx v3.9.1