Today's Almanac
| Start civil twilight: | 05:46:37 |
| Sunrise: | 06:15:46 |
| Transit: | 12:58:34 |
| Sunset: | 19:40:41 |
| End civil twilight: | 20:09:44 |
| Azimuth: | 250.2° |
| Altitude: | 37.4° |
| Right ascension: | 153.7° |
| Declination: | 10.9° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 18:03:26 |
| Transit: | 22:42:26 |
| Set: | 02:23:49 |
| Azimuth: | 107.1° |
| Altitude: | -18.7° |
| Right ascension: | 297.3° |
| Declination: | -24.9° |
| Full moon: | 08/27/26 23:18:23 |
| New moon: | 09/10/26 22:26:52 |
| Phase: | Waxing gibbous (90% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 72 days, 19 hours, 32 minutes
weewx v3.9.1