Today's Almanac
| Start civil twilight: | 05:23:28 |
| Sunrise: | 05:53:34 |
| Transit: | 12:53:11 |
| Sunset: | 19:53:29 |
| End civil twilight: | 20:23:41 |
| Azimuth: | 60.8° |
| Altitude: | -8.9° |
| Right ascension: | 39.6° |
| Declination: | 15.4° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 21:21:36 |
| Transit: | 01:11:09 |
| Set: | 05:57:38 |
| Azimuth: | 231.6° |
| Altitude: | 7.0° |
| Right ascension: | 225.3° |
| Declination: | -23.0° |
| New moon: | 05/16/26 15:00:55 |
| Full moon: | 05/31/26 03:45:04 |
| Phase: | Full (99% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 195 days, 20 hours, 16 minutes
weewx v3.9.1