Today's Almanac
| Start civil twilight: | 05:54:54 |
| Sunrise: | 06:23:31 |
| Transit: | 12:56:11 |
| Sunset: | 19:28:09 |
| End civil twilight: | 19:56:41 |
| Azimuth: | 328.9° |
| Altitude: | -36.5° |
| Right ascension: | 161.3° |
| Declination: | 7.9° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 21:26:43 |
| Transit: | 04:01:12 |
| Set: | 11:18:12 |
| Azimuth: | 79.8° |
| Altitude: | 18.6° |
| Right ascension: | 38.4° |
| Declination: | 19.5° |
| New moon: | 09/10/26 22:26:52 |
| Full moon: | 09/26/26 11:48:55 |
| Phase: | Waning gibbous (73% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 81 days, 2 hours, 32 minutes
weewx v3.9.1