Today's Almanac
| Start civil twilight: | 06:09:53 |
| Sunrise: | 06:37:58 |
| Transit: | 12:59:43 |
| Sunset: | 19:22:11 |
| End civil twilight: | 19:50:20 |
| Azimuth: | 181.4° |
| Altitude: | 54.7° |
| Right ascension: | 12.0° |
| Declination: | 5.1° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 20:21:00 |
| Transit: | 01:01:59 |
| Set: | 06:37:27 |
| Azimuth: | 350.1° |
| Altitude: | -60.9° |
| Right ascension: | 197.7° |
| Declination: | -11.7° |
| New moon: | 04/17/26 06:51:41 |
| Full moon: | 05/01/26 12:23:03 |
| Phase: | Full (99% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 166 days, 4 hours, 12 minutes
weewx v3.9.1