Today's Almanac
| Start civil twilight: | 05:57:07 |
| Sunrise: | 06:24:46 |
| Transit: | 12:07:52 |
| Sunset: | 17:51:35 |
| End civil twilight: | 18:19:17 |
| Azimuth: | 227.5° |
| Altitude: | 30.9° |
| Right ascension: | 345.5° |
| Declination: | -6.2° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 19:26:11 |
| Transit: | 00:41:38 |
| Set: | 06:51:37 |
| Azimuth: | 37.0° |
| Altitude: | -46.2° |
| Right ascension: | 180.4° |
| Declination: | -2.8° |
| New moon: | 03/18/26 20:23:21 |
| Full moon: | 04/01/26 21:11:51 |
| Phase: | Full (98% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 137 days, 6 hours, 56 minutes
weewx v3.9.1