Today's Almanac
| Start civil twilight: | 06:31:05 |
| Sunrise: | 06:59:54 |
| Transit: | 12:10:17 |
| Sunset: | 17:21:11 |
| End civil twilight: | 17:50:01 |
| Azimuth: | 222.9° |
| Altitude: | 22.6° |
| Right ascension: | 320.5° |
| Declination: | -15.4° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 22:47:46 |
| Transit: | 03:32:13 |
| Set: | 09:10:32 |
| Azimuth: | 332.6° |
| Altitude: | -57.7° |
| Right ascension: | 195.7° |
| Declination: | -10.8° |
| New moon: | 02/17/26 06:01:01 |
| Full moon: | 03/03/26 05:37:46 |
| Phase: | Waning gibbous (75% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 111 days, 7 hours, 3 minutes
weewx v3.9.1