Today's Almanac
| Start civil twilight: | 05:32:51 |
| Sunrise: | 06:03:08 |
| Transit: | 13:01:26 |
| Sunset: | 19:59:05 |
| End civil twilight: | 20:29:16 |
| Azimuth: | 57.5° |
| Altitude: | -12.3° |
| Right ascension: | 141.2° |
| Declination: | 15.2° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 04:27:48 |
| Transit: | 12:08:01 |
| Set: | 19:34:52 |
| Azimuth: | 64.2° |
| Altitude: | 3.8° |
| Right ascension: | 124.4° |
| Declination: | 21.8° |
| New moon: | 08/12/26 12:36:36 |
| Full moon: | 08/27/26 23:18:23 |
| Phase: | New (3% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 59 days, 8 hours, 12 minutes
weewx v3.9.1