Today's Almanac
| Start civil twilight: | 05:07:57 |
| Sunrise: | 05:39:33 |
| Transit: | 12:52:36 |
| Sunset: | 20:06:13 |
| End civil twilight: | 20:37:55 |
| Azimuth: | 248.1° |
| Altitude: | 51.0° |
| Right ascension: | 52.7° |
| Declination: | 19.0° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 04:26:06 |
| Transit: | 11:42:05 |
| Set: | 19:12:15 |
| Azimuth: | 261.8° |
| Altitude: | 39.2° |
| Right ascension: | 36.5° |
| Declination: | 19.0° |
| New moon: | 05/16/26 15:00:55 |
| Full moon: | 05/31/26 03:45:04 |
| Phase: | New (2% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 209 days, 6 hours, 34 minutes
weewx v3.9.1