Today's Almanac
| Start civil twilight: | 06:42:58 |
| Sunrise: | 07:10:32 |
| Transit: | 13:05:37 |
| Sunset: | 19:01:22 |
| End civil twilight: | 19:28:58 |
| Azimuth: | 183.1° |
| Altitude: | 46.8° |
| Right ascension: | 353.7° |
| Declination: | -2.7° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 04:20:39 |
| Transit: | 08:47:10 |
| Set: | 13:17:44 |
| Azimuth: | 234.1° |
| Altitude: | 0.2° |
| Right ascension: | 290.7° |
| Declination: | -26.7° |
| New moon: | 03/18/26 20:23:21 |
| Full moon: | 04/01/26 21:11:51 |
| Phase: | Waning crescent (28% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 146 days, 4 hours, 24 minutes
weewx v3.9.1