Today's Almanac
| Start civil twilight: | 05:47:39 |
| Sunrise: | 06:16:41 |
| Transit: | 12:58:17 |
| Sunset: | 19:39:12 |
| End civil twilight: | 20:08:09 |
| Azimuth: | 327.4° |
| Altitude: | -33.2° |
| Right ascension: | 154.9° |
| Declination: | 10.4° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 18:34:54 |
| Transit: | 23:30:01 |
| Set: | 03:27:19 |
| Azimuth: | 174.5° |
| Altitude: | 29.0° |
| Right ascension: | 312.8° |
| Declination: | -20.4° |
| Full moon: | 08/27/26 23:18:23 |
| New moon: | 09/10/26 22:26:52 |
| Phase: | Full (96% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 74 days, 2 hours, 24 minutes
weewx v3.9.1