Today's Almanac
| Start civil twilight: | 06:30:54 |
| Sunrise: | 06:58:46 |
| Transit: | 12:44:00 |
| Sunset: | 18:28:37 |
| End civil twilight: | 18:56:27 |
| Azimuth: | 242.3° |
| Altitude: | 20.9° |
| Right ascension: | 193.5° |
| Declination: | -5.8° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 03:38:43 |
| Transit: | 10:25:25 |
| Set: | 16:59:33 |
| Azimuth: | 273.8° |
| Altitude: | 5.0° |
| Right ascension: | 160.9° |
| Declination: | 6.0° |
| New moon: | 10/10/26 10:49:58 |
| Full moon: | 10/25/26 23:11:41 |
| Phase: | Waning crescent (9% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 5 days, 2 hours, 17 minutes
weewx v3.9.1