Today's Almanac
| Start civil twilight: | 06:19:54 |
| Sunrise: | 06:47:38 |
| Transit: | 12:47:30 |
| Sunset: | 18:46:42 |
| End civil twilight: | 19:14:23 |
| Azimuth: | 233.9° |
| Altitude: | 32.7° |
| Right ascension: | 183.5° |
| Declination: | -1.5° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 18:35:44 |
| Transit: | 00:21:58 |
| Set: | 06:42:29 |
| Azimuth: | 50.8° |
| Altitude: | -31.0° |
| Right ascension: | 4.6° |
| Declination: | 4.5° |
| New moon: | 10/10/26 10:49:58 |
| Full moon: | 10/25/26 23:11:41 |
| Phase: | Full (100% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 10 days, 7 hours, 40 minutes
weewx v3.9.1