Today's Almanac
| Start civil twilight: | 05:58:39 |
| Sunrise: | 06:26:19 |
| Transit: | 12:08:05 |
| Sunset: | 17:50:28 |
| End civil twilight: | 18:18:11 |
| Azimuth: | 232.1° |
| Altitude: | 27.6° |
| Right ascension: | 344.6° |
| Declination: | -6.6° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 18:20:09 |
| Transit: | 00:41:38 |
| Set: | 06:29:59 |
| Azimuth: | 50.0° |
| Altitude: | -33.0° |
| Right ascension: | 169.2° |
| Declination: | 3.3° |
| New moon: | 03/18/26 20:23:21 |
| Full moon: | 04/01/26 21:11:51 |
| Phase: | Full (100% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 136 days, 7 hours, 17 minutes
weewx v3.9.1