Today's Almanac
| Start civil twilight: | 06:15:47 |
| Sunrise: | 06:45:37 |
| Transit: | 11:41:28 |
| Sunset: | 16:36:56 |
| End civil twilight: | 17:06:47 |
| Azimuth: | 4.2° |
| Altitude: | -69.0° |
| Right ascension: | 234.6° |
| Declination: | -19.5° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 13:14:43 |
| Transit: | 19:04:01 |
| Set: | 01:03:33 |
| Azimuth: | 253.4° |
| Altitude: | 12.7° |
| Right ascension: | 346.6° |
| Declination: | -4.0° |
| Full moon: | 11/24/26 08:53:26 |
| New moon: | 12/08/26 18:51:43 |
| Phase: | Waxing gibbous (67% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 47 days, 10 hours, 36 minutes
weewx v3.9.1