Today's Almanac
| Start civil twilight: | 05:48:38 |
| Sunrise: | 06:17:28 |
| Transit: | 12:56:12 |
| Sunset: | 19:35:39 |
| End civil twilight: | 20:04:34 |
| Azimuth: | 188.1° |
| Altitude: | 59.3° |
| Right ascension: | 23.9° |
| Declination: | 10.0° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 05:09:01 |
| Transit: | 11:22:37 |
| Set: | 17:48:45 |
| Azimuth: | 219.7° |
| Altitude: | 44.7° |
| Right ascension: | 1.0° |
| Declination: | 2.3° |
| New moon: | 04/17/26 06:51:41 |
| Full moon: | 05/01/26 12:23:03 |
| Phase: | New (4% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 179 days, 4 hours, 22 minutes
weewx v3.9.1