Today's Almanac
| Start civil twilight: | 04:53:21 |
| Sunrise: | 05:26:45 |
| Transit: | 12:54:37 |
| Sunset: | 20:22:48 |
| End civil twilight: | 20:56:16 |
| Azimuth: | 134.1° |
| Altitude: | 66.4° |
| Right ascension: | 72.7° |
| Declination: | 22.5° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 23:58:46 |
| Transit: | 04:06:28 |
| Set: | 08:51:08 |
| Azimuth: | 264.6° |
| Altitude: | -30.2° |
| Right ascension: | 303.6° |
| Declination: | -22.8° |
| New moon: | 06/14/26 21:54:02 |
| Full moon: | 06/29/26 18:56:32 |
| Phase: | Waning gibbous (84% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 229 days, 2 hours, 50 minutes
weewx v3.9.1