Today's Almanac
| Start civil twilight: | 06:03:00 |
| Sunrise: | 06:31:09 |
| Transit: | 12:53:30 |
| Sunset: | 19:15:09 |
| End civil twilight: | 19:43:14 |
| Azimuth: | 60.3° |
| Altitude: | -23.2° |
| Right ascension: | 167.8° |
| Declination: | 5.2° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 04:40:50 |
| Transit: | 11:43:25 |
| Set: | 18:32:34 |
| Azimuth: | 69.4° |
| Altitude: | -2.0° |
| Right ascension: | 147.3° |
| Declination: | 13.3° |
| New moon: | 09/10/26 22:26:52 |
| Full moon: | 09/26/26 11:48:55 |
| Phase: | New (4% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 88 days, 7 hours, 42 minutes
weewx v3.9.1