Today's Almanac
| Start civil twilight: | 05:42:24 |
| Sunrise: | 06:11:50 |
| Transit: | 12:59:36 |
| Sunset: | 19:46:41 |
| End civil twilight: | 20:16:01 |
| Azimuth: | 65.5° |
| Altitude: | -8.7° |
| Right ascension: | 149.6° |
| Declination: | 12.4° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 14:51:06 |
| Transit: | 19:19:34 |
| Set: | 23:44:44 |
| Azimuth: | 304.2° |
| Altitude: | -67.4° |
| Right ascension: | 237.4° |
| Declination: | -25.8° |
| Full moon: | 08/27/26 23:18:23 |
| New moon: | 09/10/26 22:26:52 |
| Phase: | First quarter (53% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 68 days, 8 hours, 43 minutes
weewx v3.9.1