Today's Almanac
| Start civil twilight: | 06:01:59 |
| Sunrise: | 06:30:08 |
| Transit: | 12:53:51 |
| Sunset: | 19:16:52 |
| End civil twilight: | 19:44:57 |
| Azimuth: | 62.2° |
| Altitude: | -21.1° |
| Right ascension: | 166.9° |
| Declination: | 5.6° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 03:24:52 |
| Transit: | 10:51:43 |
| Set: | 18:05:02 |
| Azimuth: | 74.9° |
| Altitude: | 11.6° |
| Right ascension: | 133.7° |
| Declination: | 18.9° |
| New moon: | 09/10/26 22:26:52 |
| Full moon: | 09/26/26 11:48:55 |
| Phase: | Waning crescent (9% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 87 days, 7 hours, 53 minutes
weewx v3.9.1