Today's Almanac
| Start civil twilight: | 06:25:51 |
| Sunrise: | 06:53:34 |
| Transit: | 12:45:31 |
| Sunset: | 18:36:49 |
| End civil twilight: | 19:04:29 |
| Azimuth: | 243.6° |
| Altitude: | 22.3° |
| Right ascension: | 188.9° |
| Declination: | -3.8° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 22:44:38 |
| Transit: | 05:47:09 |
| Set: | 13:54:15 |
| Azimuth: | 336.0° |
| Altitude: | -18.5° |
| Right ascension: | 90.7° |
| Declination: | 27.0° |
| New moon: | 10/10/26 10:49:58 |
| Full moon: | 10/25/26 23:11:41 |
| Phase: | Last quarter (58% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 0 days, 2 hours, 18 minutes
weewx v3.9.1