Today's Almanac
| Start civil twilight: | 06:24:52 |
| Sunrise: | 06:52:38 |
| Transit: | 12:45:50 |
| Sunset: | 18:38:22 |
| End civil twilight: | 19:06:06 |
| Azimuth: | 245.7° |
| Altitude: | 21.0° |
| Right ascension: | 188.0° |
| Declination: | -3.5° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 21:40:19 |
| Transit: | 04:44:29 |
| Set: | 12:49:07 |
| Azimuth: | 351.9° |
| Altitude: | -22.3° |
| Right ascension: | 75.0° |
| Declination: | 26.8° |
| New moon: | 10/10/26 10:49:58 |
| Full moon: | 10/25/26 23:11:41 |
| Phase: | Last quarter (69% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 4 days, 3 hours, 1 minute
weewx v3.9.1