Today's Almanac
| Start civil twilight: | 06:06:01 |
| Sunrise: | 06:34:04 |
| Transit: | 12:52:27 |
| Sunset: | 19:10:08 |
| End civil twilight: | 19:38:07 |
| Azimuth: | 310.6° |
| Altitude: | -32.7° |
| Right ascension: | 171.1° |
| Declination: | 3.8° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 08:13:01 |
| Transit: | 14:02:53 |
| Set: | 19:42:21 |
| Azimuth: | 282.0° |
| Altitude: | -28.7° |
| Right ascension: | 191.9° |
| Declination: | -10.0° |
| Full moon: | 09/26/26 11:48:55 |
| New moon: | 10/10/26 10:49:58 |
| Phase: | New (5% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 92 days, 1 hour, 28 minutes
weewx v3.9.1