Today's Almanac
| Start civil twilight: | 05:02:13 |
| Sunrise: | 05:34:20 |
| Transit: | 12:52:52 |
| Sunset: | 20:11:54 |
| End civil twilight: | 20:44:07 |
| Azimuth: | 113.6° |
| Altitude: | 54.1° |
| Right ascension: | 58.4° |
| Declination: | 20.3° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 10:26:44 |
| Transit: | 17:57:23 |
| Set: | 00:41:09 |
| Azimuth: | 63.5° |
| Altitude: | 0.6° |
| Right ascension: | 131.3° |
| Declination: | 19.9° |
| Full moon: | 05/31/26 03:45:04 |
| New moon: | 06/14/26 21:54:02 |
| Phase: | First quarter (31% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 215 days, 1 hour, 42 minutes
weewx v3.9.1