Today's Almanac
| Start civil twilight: | 05:31:46 |
| Sunrise: | 06:02:09 |
| Transit: | 13:01:36 |
| Sunset: | 20:00:23 |
| End civil twilight: | 20:30:39 |
| Azimuth: | 57.1° |
| Altitude: | -12.2° |
| Right ascension: | 140.2° |
| Declination: | 15.5° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 03:08:56 |
| Transit: | 11:07:50 |
| Set: | 18:56:21 |
| Azimuth: | 69.9° |
| Altitude: | 16.2° |
| Right ascension: | 108.8° |
| Declination: | 25.5° |
| New moon: | 08/12/26 12:36:36 |
| Full moon: | 08/27/26 23:18:23 |
| Phase: | Waning crescent (8% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 58 days, 8 hours, 11 minutes
weewx v3.9.1