Today's Almanac
| Start civil twilight: | 06:07:03 |
| Sunrise: | 06:36:24 |
| Transit: | 11:40:11 |
| Sunset: | 16:43:32 |
| End civil twilight: | 17:12:53 |
| Azimuth: | 147.2° |
| Altitude: | 25.6° |
| Right ascension: | 225.8° |
| Declination: | -17.3° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 08:12:50 |
| Transit: | 12:45:28 |
| Set: | 17:14:23 |
| Azimuth: | 139.0° |
| Altitude: | 10.7° |
| Right ascension: | 241.1° |
| Declination: | -26.5° |
| Full moon: | 11/24/26 08:53:26 |
| New moon: | 12/08/26 18:51:43 |
| Phase: | New (2% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 38 days, 20 hours, 25 minutes
weewx v3.9.1