Today's Almanac
| Start civil twilight: | 06:08:54 |
| Sunrise: | 06:36:47 |
| Transit: | 12:09:23 |
| Sunset: | 17:42:34 |
| End civil twilight: | 18:10:29 |
| Azimuth: | 220.4° |
| Altitude: | 31.2° |
| Right ascension: | 338.0° |
| Declination: | -9.2° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 10:17:59 |
| Transit: | 18:19:41 |
| Set: | 01:15:17 |
| Azimuth: | 88.0° |
| Altitude: | 41.8° |
| Right ascension: | 68.9° |
| Declination: | 26.9° |
| Full moon: | 03/03/26 05:37:46 |
| New moon: | 03/18/26 20:23:21 |
| Phase: | First quarter (54% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 129 days, 6 hours, 36 minutes
weewx v3.9.1