Today's Almanac
| Start civil twilight: | 06:44:34 |
| Sunrise: | 07:12:04 |
| Transit: | 13:05:53 |
| Sunset: | 19:00:21 |
| End civil twilight: | 19:27:55 |
| Azimuth: | 178.2° |
| Altitude: | 46.4° |
| Right ascension: | 352.8° |
| Declination: | -3.1° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 03:35:33 |
| Transit: | 07:55:23 |
| Set: | 12:16:50 |
| Azimuth: | 238.7° |
| Altitude: | -7.5° |
| Right ascension: | 277.1° |
| Declination: | -28.5° |
| New moon: | 03/18/26 20:23:21 |
| Full moon: | 04/01/26 21:11:51 |
| Phase: | Waning crescent (37% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 145 days, 4 hours, 11 minutes
weewx v3.9.1