Today's Almanac
| Start civil twilight: | 04:58:08 |
| Sunrise: | 05:31:44 |
| Transit: | 13:00:55 |
| Sunset: | 20:29:50 |
| End civil twilight: | 21:03:22 |
| Azimuth: | 125.9° |
| Altitude: | 63.9° |
| Right ascension: | 104.8° |
| Declination: | 22.7° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 23:37:03 |
| Transit: | 05:03:14 |
| Set: | 11:01:02 |
| Azimuth: | 269.9° |
| Altitude: | -6.0° |
| Right ascension: | 347.5° |
| Declination: | -4.0° |
| New moon: | 07/14/26 04:43:28 |
| Full moon: | 07/29/26 09:35:34 |
| Phase: | Last quarter (72% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 22 days, 14 hours, 46 minutes
weewx v3.9.1