Today's Almanac
| Start civil twilight: | 05:55:36 |
| Sunrise: | 06:23:17 |
| Transit: | 12:07:38 |
| Sunset: | 17:52:37 |
| End civil twilight: | 18:20:21 |
| Azimuth: | 227.1° |
| Altitude: | 31.6° |
| Right ascension: | 346.4° |
| Declination: | -5.8° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 20:31:04 |
| Transit: | 01:24:40 |
| Set: | 07:12:35 |
| Azimuth: | 24.7° |
| Altitude: | -56.0° |
| Right ascension: | 191.6° |
| Declination: | -8.7° |
| New moon: | 03/18/26 20:23:21 |
| Full moon: | 04/01/26 21:11:51 |
| Phase: | Waning gibbous (94% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 138 days, 6 hours, 53 minutes
weewx v3.9.1