Today's Almanac
| Start civil twilight: | 05:45:34 |
| Sunrise: | 06:14:47 |
| Transit: | 12:58:50 |
| Sunset: | 19:42:12 |
| End civil twilight: | 20:11:19 |
| Azimuth: | 248.9° |
| Altitude: | 38.9° |
| Right ascension: | 152.8° |
| Declination: | 11.2° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 17:25:51 |
| Transit: | 21:52:56 |
| Set: | 01:24:18 |
| Azimuth: | 115.1° |
| Altitude: | -12.9° |
| Right ascension: | 284.2° |
| Declination: | -27.4° |
| Full moon: | 08/27/26 23:18:23 |
| New moon: | 09/10/26 22:26:52 |
| Phase: | Waxing gibbous (83% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 71 days, 19 hours, 25 minutes
weewx v3.9.1