Today's Almanac
| Start civil twilight: | 06:34:01 |
| Sunrise: | 07:02:58 |
| Transit: | 12:10:03 |
| Sunset: | 17:17:37 |
| End civil twilight: | 17:46:35 |
| Azimuth: | 249.4° |
| Altitude: | -0.5° |
| Right ascension: | 317.6° |
| Declination: | -16.3° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 19:31:56 |
| Transit: | 01:20:12 |
| Set: | 08:05:48 |
| Azimuth: | 58.0° |
| Altitude: | -23.4° |
| Right ascension: | 163.2° |
| Declination: | 6.5° |
| New moon: | 02/17/26 06:01:01 |
| Full moon: | 03/03/26 05:37:46 |
| Phase: | Waning gibbous (95% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 108 days, 9 hours, 29 minutes
weewx v3.9.1