Today's Almanac
| Start civil twilight: | 05:59:56 |
| Sunrise: | 06:28:16 |
| Transit: | 12:58:00 |
| Sunset: | 19:28:27 |
| End civil twilight: | 19:56:52 |
| Azimuth: | 184.5° |
| Altitude: | 56.9° |
| Right ascension: | 17.5° |
| Declination: | 7.4° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 01:27:05 |
| Transit: | 05:46:30 |
| Set: | 10:06:31 |
| Azimuth: | 257.0° |
| Altitude: | -30.6° |
| Right ascension: | 272.6° |
| Declination: | -28.5° |
| New moon: | 04/17/26 06:51:41 |
| Full moon: | 05/01/26 12:23:03 |
| Phase: | Last quarter (64% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 172 days, 4 hours, 17 minutes
weewx v3.9.1