Today's Almanac
| Start civil twilight: | 06:07:04 |
| Sunrise: | 06:36:29 |
| Transit: | 11:40:11 |
| Sunset: | 16:43:27 |
| End civil twilight: | 17:12:51 |
| Azimuth: | 236.1° |
| Altitude: | 10.7° |
| Right ascension: | 226.0° |
| Declination: | -17.3° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 08:12:56 |
| Transit: | 12:45:28 |
| Set: | 17:14:18 |
| Azimuth: | 217.1° |
| Altitude: | 12.4° |
| Right ascension: | 243.3° |
| Declination: | -27.0° |
| Full moon: | 11/24/26 08:53:26 |
| New moon: | 12/08/26 18:51:43 |
| Phase: | New (3% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 39 days, 2 hours, 23 minutes
weewx v3.9.1