Today's Almanac
| Start civil twilight: | 06:04:38 |
| Sunrise: | 06:32:33 |
| Transit: | 12:08:52 |
| Sunset: | 17:45:49 |
| End civil twilight: | 18:13:46 |
| Azimuth: | 216.0° |
| Altitude: | 34.5° |
| Right ascension: | 340.8° |
| Declination: | -8.1° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 13:31:19 |
| Transit: | 21:24:14 |
| Set: | 04:23:52 |
| Azimuth: | 61.2° |
| Altitude: | 4.6° |
| Right ascension: | 116.2° |
| Declination: | 24.6° |
| Full moon: | 03/03/26 05:37:46 |
| New moon: | 03/18/26 20:23:21 |
| Phase: | Waxing gibbous (85% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 132 days, 6 hours, 16 minutes
weewx v3.9.1