Today's Almanac
| Start civil twilight: | 06:33:11 |
| Sunrise: | 07:00:52 |
| Transit: | 13:03:55 |
| Sunset: | 19:07:38 |
| End civil twilight: | 19:35:22 |
| Azimuth: | 186.5° |
| Altitude: | 49.0° |
| Right ascension: | 359.2° |
| Declination: | -0.3° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 07:08:42 |
| Transit: | 13:34:10 |
| Set: | 20:12:40 |
| Azimuth: | 174.4° |
| Altitude: | 54.6° |
| Right ascension: | 6.7° |
| Declination: | 5.1° |
| Full moon: | 04/01/26 21:11:51 |
| New moon: | 04/17/26 06:51:41 |
| Phase: | New (1% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 152 days, 4 hours, 31 minutes
weewx v3.9.1