Today's Almanac
| Start civil twilight: | 06:33:03 |
| Sunrise: | 07:01:54 |
| Transit: | 12:10:09 |
| Sunset: | 17:18:53 |
| End civil twilight: | 17:47:45 |
| Azimuth: | 229.7° |
| Altitude: | 17.4° |
| Right ascension: | 318.5° |
| Declination: | -16.0° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 20:39:01 |
| Transit: | 02:06:15 |
| Set: | 08:28:30 |
| Azimuth: | 20.8° |
| Altitude: | -46.8° |
| Right ascension: | 173.7° |
| Declination: | 0.8° |
| New moon: | 02/17/26 06:01:01 |
| Full moon: | 03/03/26 05:37:46 |
| Phase: | Waning gibbous (90% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 109 days, 7 hours, 37 minutes
weewx v3.9.1