Today's Almanac
| Start civil twilight: | 05:07:55 |
| Sunrise: | 05:39:26 |
| Transit: | 12:52:36 |
| Sunset: | 20:06:19 |
| End civil twilight: | 20:37:57 |
| Azimuth: | 40.4° |
| Altitude: | -19.9° |
| Right ascension: | 52.2° |
| Declination: | 18.9° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 04:26:00 |
| Transit: | 11:42:05 |
| Set: | 19:12:21 |
| Azimuth: | 59.1° |
| Altitude: | -9.7° |
| Right ascension: | 30.7° |
| Declination: | 16.0° |
| New moon: | 05/16/26 15:00:55 |
| Full moon: | 05/31/26 03:45:04 |
| Phase: | New (3% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 208 days, 18 hours, 42 minutes
weewx v3.9.1