Today's Almanac
| Start civil twilight: | 05:11:14 |
| Sunrise: | 05:43:38 |
| Transit: | 13:02:43 |
| Sunset: | 20:21:19 |
| End civil twilight: | 20:53:37 |
| Azimuth: | 241.2° |
| Altitude: | 57.3° |
| Right ascension: | 121.2° |
| Declination: | 20.3° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 13:53:29 |
| Transit: | 19:02:51 |
| Set: | 00:04:26 |
| Azimuth: | 124.3° |
| Altitude: | 10.5° |
| Right ascension: | 210.1° |
| Declination: | -17.7° |
| Full moon: | 07/29/26 09:35:34 |
| New moon: | 08/12/26 12:36:36 |
| Phase: | First quarter (54% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 38 days, 18 hours, 20 minutes
weewx v3.9.1