Today's Almanac
| Start civil twilight: | 06:18:09 |
| Sunrise: | 06:45:51 |
| Transit: | 13:01:13 |
| Sunset: | 19:17:17 |
| End civil twilight: | 19:45:02 |
| Azimuth: | 176.6° |
| Altitude: | 52.7° |
| Right ascension: | 7.4° |
| Declination: | 3.2° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 14:47:51 |
| Transit: | 22:05:13 |
| Set: | 04:41:09 |
| Azimuth: | 46.3° |
| Altitude: | -18.1° |
| Right ascension: | 139.4° |
| Declination: | 17.3° |
| Full moon: | 04/01/26 21:11:51 |
| New moon: | 04/17/26 06:51:41 |
| Phase: | Waxing gibbous (81% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 161 days, 4 hours, 3 minutes
weewx v3.9.1