Today's Almanac
| Start civil twilight: | 06:48:10 |
| Sunrise: | 07:19:04 |
| Transit: | 12:03:03 |
| Sunset: | 16:47:14 |
| End civil twilight: | 17:18:09 |
| Azimuth: | 261.0° |
| Altitude: | -24.5° |
| Right ascension: | 290.3° |
| Declination: | -22.1° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 22:57:24 |
| Transit: | 04:15:42 |
| Set: | 10:27:03 |
| Azimuth: | 48.0° |
| Altitude: | -41.0° |
| Right ascension: | 180.1° |
| Declination: | -2.4° |
| New moon: | 01/18/26 13:51:51 |
| Full moon: | 02/01/26 16:09:07 |
| Phase: | Last quarter (66% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 82 days, 11 hours, 10 minutes
weewx v3.9.1