Today's Almanac
Start civil twilight: | 06:12:14 |
Sunrise: | 06:40:09 |
Transit: | 12:50:13 |
Sunset: | 18:59:36 |
End civil twilight: | 19:27:28 |
Azimuth: | 198.2° |
Altitude: | 49.7° |
Right ascension: | 176.4° |
Declination: | 1.5° |
Equinox: | 09/22/25 13:19:14 |
Solstice: | 12/21/25 09:02:48 |
Rise: | 03:10:20 |
Transit: | 10:33:19 |
Set: | 17:43:35 |
Azimuth: | 251.8° |
Altitude: | 44.5° |
Right ascension: | 143.1° |
Declination: | 16.6° |
New moon: | 09/21/25 14:54:01 |
Full moon: | 10/06/25 22:47:30 |
Phase: | Waning crescent (9% full) |
About this weather station:
Latitude: | 40° 27.31' N |
Longitude: | 089° 03.91' W |
Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 57 days, 17 hours, 54 minutes
weewx v3.9.1