Today's Almanac
| Start civil twilight: | 06:05:05 |
| Sunrise: | 06:34:16 |
| Transit: | 11:40:02 |
| Sunset: | 16:45:20 |
| End civil twilight: | 17:14:30 |
| Azimuth: | 132.6° |
| Altitude: | 18.1° |
| Right ascension: | 224.0° |
| Declination: | -16.8° |
| Solstice: | 12/21/25 09:02:48 |
| Equinox: | 03/20/26 09:45:50 |
| Rise: | 19:23:10 |
| Transit: | 02:26:31 |
| Set: | 10:36:59 |
| Azimuth: | 290.9° |
| Altitude: | 18.9° |
| Right ascension: | 88.7° |
| Declination: | 27.8° |
| New moon: | 11/20/25 00:47:10 |
| Full moon: | 12/04/25 17:13:58 |
| Phase: | Waning gibbous (86% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 21 days, 0 hours, 44 minutes
weewx v3.9.1