Today's Almanac
Start civil twilight: | 06:10:13 |
Sunrise: | 06:38:06 |
Transit: | 12:50:56 |
Sunset: | 19:03:04 |
End civil twilight: | 19:30:54 |
Azimuth: | 320.4° |
Altitude: | -39.6° |
Right ascension: | 175.0° |
Declination: | 2.2° |
Equinox: | 09/22/25 13:19:14 |
Solstice: | 12/21/25 09:02:48 |
Rise: | 00:47:30 |
Transit: | 08:48:24 |
Set: | 16:39:53 |
Azimuth: | 22.8° |
Altitude: | -22.7° |
Right ascension: | 122.6° |
Declination: | 23.4° |
New moon: | 09/21/25 14:54:01 |
Full moon: | 10/06/25 22:47:30 |
Phase: | Waning crescent (22% full) |
About this weather station:
Latitude: | 40° 27.31' N |
Longitude: | 089° 03.91' W |
Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 56 days, 3 hours, 10 minutes
weewx v3.9.1